East Foothills
View East Foothills in a larger map
Real Estate Market Stats
Zillow Home Value Index: $787,700
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $787,700 | $225,300 |
Median Single Family Home Value | $794,300 | $224,300 |
Median 2-Bedroom Home Value | $524,300 | $173,600 |
Median 3-Bedroom Home Value | $713,200 | $218,400 |
Median 4-Bedroom Home Value | $858,400 | $345,800 |
Percent Homes Decreasing | 10.6% | 25.1% |
Median List Price Per Sq Ft | $406 | $139 |
Median Sale Price | 9 | 226,500 |
Property Tax | 9 | 2,354,051 |
Turnover (Sold Within Last Yr.) | 9 | 2,354,051 |
1-Yr. Change | 0.9% | 7.5% |
